| Management number | 215688296 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215688296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™! Packaging May Vary*.
| UPC | 842595121667 |
|---|---|
| Flavor | Fruit Punch with Beta-Alanine |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | 111125 |
| Manufacturer | Nutrabolt |
| Model Number | 111125 |
| Package Type | Snap Case |
| Coin Variety 1 | Fruit Punch |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | Dynamine, Natural Flavors, TeaCrine |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Sustained energy and focus during study, work, party, or workout sessions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form